Coming off a stellar 2013 season that saw Team Commie Bar placing 1st in the North American Adventure Racing Series (NAARS) 3 man open division and 3rd place in head to head competition at the National Championships in Browns County Indiana, Summit Adventure Racing is expanding its schedule for 2014 and also seeking to add more racers to the national roster.
Boasting 25 Adventure Races on the docket for 2014, the race schedule will see the Commie Killers venturing across more than 14 states spreading over the Mid Atlantic, New England, Utah, Colorado, and North Dakota.
The 2013 3rd Place National Championship Team (L to R) Chris Farrell, Todd Copley, Dan Bait Schaefer |
The Team is bringing back its core roster of steady performers that have been with the team for close to 5 years.
Todd Copley will remain as Team Captain and Director and the solid core of the roster will feature the following racers covering different races during the season.
1. Chris Farrell
2. Dan "Bait" Schaefer
3. Dan Kazup
4. Jon Gamm
In order to cover this volume of racing, Summit Adventure Racing is also seeking new racers to add to their line up. Racers from across the country looking to be affiliated with a nationally ranked squad are invited to contact us for becoming part of Summit Adventure Racing. Doesn't matter where you live. Send us an email to TCOPESWORLD@gmail.com along with a short biography outlining your adventure racing experience, background and goals.
The 2014 Race Schedule is listed below. A black box with the word "Open" indicates we are seeking a racer/teammate for that race. Contact us if you would like to join us for that race.
Check us out on Facebook at Summit Adventure Racing and at Summit Adventure Racing/Team Commie Bar on Twitter
Race | Date | Location | Team Captain | Racer | Racer2 |
The Meltdown 6 hour | 23-Feb | Newark DE | Dan Bait Schaefer | ||
Brake The Habit 6 hour race | 15-Mar | Germantown, MD | Todd Copley | Lee Ware | Open |
Odyssey 24hr One Day Extreme | 22-Mar | Stuart VA | Open | Open | Open |
AXS Moab 12hour | 5-Apr | Moab, UT | Jon Gamm | Open | Open |
The Breakdown 6 hour | 12-Apr | Elkhorn City, KY | Dan Kazup | Open | Open |
Yough Extreme 10 hour | 26-Apr | Ohiopyle, PA | Todd Copley | Dan Bait Schaefer | Open |
Rev 3 Shenandoah Epic 28 hour | 26-27 April | Bentonville, VA | Dan Kazup | Open | Open |
Odyssey Wild Wonderful 24 hour | 17-18 May | Oak Hill WV | Todd Copley | Dan Bait Schaefer | Dan Kazup |
Jersey Inferno 10 hour | 14-Jun | Vernon, NJ | Chris Farrell | Open | Open |
Cradle of Liberty 24hr | 28-29 June | Wagontown PA | Dan Bait Schaefer | Chris Farrell | Dan Kazup |
Odyssey Blue Ridge Bear Epic 24 hour | 19-20 July | Roanoke, VA | Todd Copley | Chris Farrell | Dan Kazup |
Monongahela Moxie 8 hour | 2-Aug | Morgantown, WV | Todd Copley | Open | Open |
Krista Griesacker 12hour | 2-Aug | Hamburg, PA | Chris Farrell | Don Theodoreau | Open |
Calleva 10HR | 10-Aug | Poolesville, MD | Open | Open | Open |
Lionheart 24 hour | 16-17 August | Ohiopyle, PA | Todd Copley | Dan Kazup | Open |
AXS Glenwood 12 hour | 6-Sep | Glenwood Springs, CO | Jon Gamm | Open | Open |
Black Bear Adventure Race | 6-Sep | McHenry MD | Todd Copley | Open | Open |
Pocono Challenge 6 hour | 7-Sep | Bushkill, PA | Open | Open | Open |
Longest Day 24 hour | 13-14 September | Location TBD (NY State) | Chris Farrell | Open | Open |
AXS Moab 24 hour | 4-5 Oct | Moab, UT | Jon Gamm | Open | Open |
USARA National Championships 30 Hour | 3-4 October | Deep Creek Lake, MD | Roster TBD | Roster TBD | Roster TBD |
NAARS Championship 36 hour | 18-20 Oct | Killdeer, ND | Chris Farrell | Jon Gamm | Open |
GOALS Edge 6 hour race | 19-Oct | Dan Bait Schaefer | Chris Farrell | Open | |
Adrenaline Rush 6 or 12 hour | November TBD |
Virginia TBD |
Open | Open | Open |
Willowsford Frozen Foot 6 hour | 2-Nov | Centreville, VA | Open | Open | Open |
Check out Team Commie Bar at the National Championships......
No comments:
Post a Comment